Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $187.96 | 560,817 | 1:1 | $184.46 | $188.17 | $184.41 |
January 14, 2025 | $189.31 | 516,568 | 1:1 | $189.05 | $189.99 | $187.75 |
January 15, 2025 | $190.23 | 628,739 | 1:1 | $191.96 | $193.55 | $189.62 |
January 16, 2025 | $191.24 | 382,541 | 1:1 | $190.32 | $191.37 | $189.53 |
January 17, 2025 | $191.32 | 623,810 | 1:1 | $192.25 | $193.22 | $190.76 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG