Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $193.06 | 545,998 | 1:1 | $195.01 | $195.50 | $192.82 |
December 17, 2024 | $191.46 | 622,495 | 1:1 | $192.00 | $193.05 | $190.00 |
December 18, 2024 | $186.85 | 710,156 | 1:1 | $191.53 | $193.39 | $186.75 |
December 19, 2024 | $186.26 | 682,100 | 1:1 | $186.58 | $189.68 | $185.73 |
December 20, 2024 | $188.13 | 1,308,832 | 1:1 | $186.26 | $190.07 | $186.26 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG