Balance Sheet
Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 162.70 | 252.30 | 253.70 | 232.00 |
Cash and Short Term Investments | 162.70 | 252.30 | 253.70 | 232.00 |
Accounts Receivable - Trade, Gross | 1,457.50 | 1,279.80 | 1,239.30 | 1,210.80 |
Provision for Doubtful Accounts | -33.00 | -44.60 | -27.10 | -21.10 |
Accounts Receivable - Trade, Net | 1,424.50 | 1,235.20 | 1,212.20 | 1,189.70 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 27.00 |
Total Receivables, Net | 1,424.50 | 1,235.20 | 1,212.20 | 1,216.70 |
Inventories - Finished Goods | 280.50 | 238.30 | 230.40 | 218.50 |
Inventories - Work In Progress | 233.10 | 210.30 | 201.00 | 196.70 |
Inventories - Raw Materials | 393.60 | 268.60 | 231.60 | 236.20 |
Total Inventory | 907.20 | 717.20 | 663.00 | 651.40 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 3.60 |
Other Current Assets | 240.20 | 211.50 | 211.70 | 194.30 |
Other Current Assets, Total | 240.20 | 211.50 | 211.70 | 197.90 |
Total Current Assets | 2,734.60 | 2,416.20 | 2,340.60 | 2,298.00 |
Buildings - Gross | 777.60 | 746.40 | 687.40 | 643.10 |
Land/Improvements - Gross | 28.60 | 26.10 | 25.10 | 28.00 |
Machinery/Equipment - Gross | 2,582.20 | 2,538.60 | 2,316.90 | 2,231.10 |
Construction in Progress - Gross | 237.80 | 165.20 | 142.20 | 151.50 |
Other Property/Plant/Equipment - Gross | 183.00 | 161.30 | 138.10 | 0.00 |
Property/Plant/Equipment, Total - Gross | 3,809.20 | 3,637.60 | 3,309.70 | 3,053.70 |
Accumulated Depreciation, Total | -2,148.50 | -2,132.60 | -1,960.90 | -1,916.30 |
Property/Plant/Equipment, Total - Net | 1,660.70 | 1,505.00 | 1,348.80 | 1,137.40 |
Goodwill, Net | 1,881.50 | 1,136.40 | 930.80 | 941.80 |
Intangibles - Gross | 1,687.70 | 1,077.70 | 933.70 | 918.60 |
Accumulated Intangible Amortization | -653.00 | -716.40 | -654.40 | -639.10 |
Intangibles, Net | 1,034.70 | 361.30 | 279.30 | 279.50 |
LT Investment - Affiliate Companies | 49.30 | 5.30 | 8.80 | 6.70 |
Long Term Investments | 49.30 | 5.30 | 8.80 | 6.70 |
Deferred Income Tax - Long Term Asset | 130.20 | 197.70 | 225.40 | 205.30 |
Other Long Term Assets | 480.60 | 462.00 | 355.10 | 308.80 |
Other Long Term Assets, Total | 610.80 | 659.70 | 580.50 | 514.10 |
Total Assets | 7,971.60 | 6,083.90 | 5,488.80 | 5,177.50 |
Accounts Payable | 1,298.80 | 1,050.90 | 1,066.10 | 1,030.50 |
Accrued Expenses | 522.60 | 423.50 | 394.20 | 347.70 |
Notes Payable/Short Term Debt | 313.30 | 22.20 | 120.60 | 176.50 |
Current Portion of Long Term Debt/Capital Leases | 5.50 | 42.50 | 319.60 | 18.10 |
Customer Advances | 24.70 | 18.90 | 12.60 | 11.50 |
Income Taxes Payable | 74.90 | 86.30 | 71.40 | 58.10 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 308.10 | 281.70 | 269.30 | 351.60 |
Other Current liabilities, Total | 407.70 | 386.90 | 353.30 | 421.20 |
Total Current Liabilities | 2,547.90 | 1,926.00 | 2,253.80 | 1,994.00 |
Long Term Debt | 2,774.20 | 2,029.20 | 1,475.30 | 1,771.60 |
Capital Lease Obligations | 11.70 | 22.90 | 24.00 | 0.00 |
Total Long Term Debt | 2,785.90 | 2,052.10 | 1,499.30 | 1,771.60 |
Total Debt | 3,104.70 | 2,116.80 | 1,939.50 | 1,966.20 |
Deferred Income Tax - Long Term Liability | 238.50 | 117.30 | 110.30 | 122.10 |
Deferred Income Tax | 238.50 | 117.30 | 110.30 | 122.10 |
Pension Benefits - Underfunded | 337.70 | 386.20 | 322.20 | 334.40 |
Other Long Term Liabilities | 137.20 | 117.40 | 99.20 | 0.30 |
Other Liabilities, Total | 474.90 | 503.60 | 421.40 | 334.70 |
Total Liabilities | 6,047.20 | 4,599.00 | 4,284.80 | 4,222.40 |
Common Stock | 124.10 | 124.10 | 124.10 | 124.10 |
Common Stock, Total | 124.10 | 124.10 | 124.10 | 124.10 |
Additional Paid-In Capital | 862.30 | 862.10 | 874.00 | 872.00 |
Retained Earnings (Accumulated Deficit) | 3,880.70 | 3,349.30 | 2,979.10 | 2,864.90 |
Treasury Stock - Common | -2,659.80 | -2,501.00 | -2,425.10 | -2,223.90 |
Cumulative Translation Adjustment | -217.40 | -248.10 | -245.10 | -247.40 |
Minimum Pension Liability Adjustment | -60.40 | -92.70 | -101.80 | -434.30 |
Other Comprehensive Income | -5.10 | -8.80 | -1.20 | -0.30 |
Other Equity, Total | -282.90 | -349.60 | -348.10 | -682.00 |
Total Equity | 1,924.40 | 1,484.90 | 1,204.00 | 955.10 |
Total Liabilities & Shareholders' Equity | 7,971.60 | 6,083.90 | 5,488.80 | 5,177.50 |
Shares Outstanding – Common Stock Primary Issue | 82.61 | 83.15 | 83.37 | 84.72 |
Total Common Shares Outstanding | 82.61 | 83.15 | 83.37 | 84.72 |
Treasury Shares – Common Primary Issue | 41.52 | 40.98 | 40.76 | 39.40 |
Employees | 36,000.00 | 32,000.00 | 30,000.00 | 30,000.00 |
Number of Common Shareholders | 3,952.00 | 4,195.00 | 4,397.00 | 4,606.00 |
Accumulated Intangible Amortization | 653.00 | 716.40 | 654.40 | 639.10 |
Deferred Revenue - Current | 24.70 | 18.90 | 12.60 | 11.50 |
Deferred Revenue - Long Term | 1.90 | 1.40 | 0.30 | 0.30 |
Total Current Assets less Inventory | 1,827.40 | 1,699.00 | 1,677.60 | 1,646.60 |
Quick Ratio | 0.72 | 0.88 | 0.74 | 0.83 |
Current Ratio | 1.07 | 1.25 | 1.04 | 1.15 |
Net Debt | 2,942.00 | 1,864.50 | 1,685.80 | 1,734.20 |
Tangible Book Value | -991.80 | -12.80 | -6.10 | -266.20 |
Tangible Book Value per Share | -12.01 | -0.15 | -0.07 | -3.14 |
Total Long Term Debt, Supplemental | 2,795.30 | 2,042.80 | 1,751.50 | 1,782.30 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 265.00 | 14.40 |
Long Term Debt Maturing in Year 2 | 250.00 | 0.00 | 0.00 | 265.00 |
Long Term Debt Maturing in Year 3 | 300.00 | 250.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 595.30 | 0.00 | 250.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 644.90 | 0.00 | 250.00 |
Long Term Debt Maturing in 2-3 Years | 550.00 | 250.00 | 0.00 | 265.00 |
Long Term Debt Maturing in 4-5 Years | 595.30 | 644.90 | 250.00 | 250.00 |
Long Term Debt Maturing in Year 6 & Beyond | 1,650.00 | 1,147.90 | 1,236.50 | 1,252.90 |
Interest Costs | -1.10 | -1.80 | -3.10 | 0.00 |
Total Capital Leases | 17.20 | 28.50 | 28.50 | 30.50 |
Capital Lease Payments Due in Year 1 | 6.10 | 14.10 | 5.70 | 5.90 |
Capital Lease Payments Due in Year 2 | 5.30 | 5.50 | 12.50 | 5.40 |
Capital Lease Payments Due in Year 3 | 5.00 | 4.80 | 4.50 | 5.20 |
Capital Lease Payments Due in Year 4 | 1.70 | 4.50 | 4.10 | 4.80 |
Capital Lease Payments Due in Year 5 | 0.20 | 1.30 | 3.90 | 4.70 |
Capital Lease Payments Due in 2-3 Years | 10.30 | 10.30 | 17.00 | 10.60 |
Capital Lease Payments Due in 4-5 Years | 1.90 | 5.80 | 8.00 | 9.50 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.10 | 0.90 | 4.50 |
Total Operating Leases | 182.60 | 160.30 | 140.30 | 184.80 |
Operating Lease Payments Due in Year 1 | 51.50 | 47.90 | 46.00 | 47.70 |
Operating Lease Payments Due in Year 2 | 40.10 | 34.70 | 35.20 | 38.90 |
Operating Lease Payments Due in Year 3 | 29.80 | 25.40 | 22.40 | 29.40 |
Operating Lease Payments Due in Year 4 | 22.90 | 19.50 | 15.20 | 18.80 |
Operating Lease Payments Due in Year 5 | 14.40 | 15.30 | 11.10 | 12.90 |
Operating Lease Payments Due in 2-3 Years | 69.90 | 60.10 | 57.60 | 68.30 |
Operating Lease Payments Due in 4-5 Years | 37.30 | 34.80 | 26.30 | 31.70 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 23.90 | 17.50 | 10.40 | 37.10 |
Pension Obligation - Domestic | 0.00 | 0.00 | 0.00 | 868.50 |
Pension Obligation - Foreign | 882.40 | 953.90 | 811.70 | 755.80 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 3.80 |
Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | 735.60 |
Plan Assets - Foreign | 874.60 | 897.20 | 734.40 | 631.80 |
Funded Status - Domestic | 0.00 | 0.00 | 0.00 | -132.90 |
Funded Status - Foreign | -7.80 | -56.70 | -77.30 | -124.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | -3.80 |
Accumulated Obligation - Domestic | 66.80 | 77.30 | 75.70 | 868.50 |
Accumulated Obligation - Foreign | 806.40 | 883.60 | 754.00 | 696.70 |
Unfunded Plan Obligations | 66.80 | 77.30 | 75.70 | 3.80 |
Total Funded Status | -74.60 | -134.00 | -153.00 | -264.50 |
Discount Rate - Domestic | 2.49 | 2.02 | 2.93 | 3.72 |
Discount Rate - Foreign | 1.57 | 1.26 | 1.66 | 2.39 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 4.21 |
Compensation Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Foreign | 2.33 | 2.15 | 2.21 | 2.23 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Foreign | 113.60 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | -66.80 | -77.30 | -75.70 | -132.90 |
Accrued Liabilities - Foreign | -121.40 | -149.10 | -128.10 | -136.60 |
Accrued Liabilities - Post-Retirement | 0.00 | 0.00 | 0.00 | -3.80 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Foreign | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | -74.60 | -226.40 | -203.80 | -273.30 |
Equity % - Domestic | 0.00 | 0.00 | 0.00 | 0.04 |
Equity % - Foreign | 34.62 | 37.09 | 36.60 | 29.28 |
Debt Securities % - Domestic | 0.00 | 0.00 | 0.00 | 95.95 |
Debt Securities % - Foreign | 53.10 | 52.37 | 44.92 | 47.55 |
Real Estate % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Real Estate % - Foreign | 1.26 | 0.00 | 0.00 | 0.00 |
Private Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Private Investments % - Foreign | 4.33 | 4.59 | 4.94 | 5.84 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 4.01 |
Other Investments % - Foreign | 6.69 | 5.94 | 13.53 | 17.33 |
Total Plan Obligations | 949.20 | 1,031.20 | 887.40 | 1,631.90 |
Total Plan Assets | 874.60 | 897.20 | 734.40 | 1,367.40 |
Copyright Refinitiv
In millions of USD (except for per share items)