Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.88 | U.S. Currency | |||||
0.88 | U.S. Currency | |||||
0.88 | U.S. Currency | |||||
0.81 | U.S. Currency | |||||
Total dividends in 2024: | 3.45 | |||||
0.81 | U.S. Currency | |||||
0.81 | U.S. Currency | |||||
0.81 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
Total dividends in 2023: | 3.18 | |||||
0.75 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
Total dividends in 2022: | 2.93 | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
Total dividends in 2021: | 2.66 | |||||
0.62 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
Total dividends in 2020: | 2.36 | |||||
0.58 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
0.52 | U.S. Currency | |||||
Total dividends in 2019: | 2.26 | |||||
0.52 | U.S. Currency | |||||
0.52 | U.S. Currency | |||||
0.52 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
Total dividends in 2018: | 2.01 | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.45 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
Total dividends in 2017: | 1.76 | |||||
0.41 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2016: | 1.60 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2015: | 1.46 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
Total dividends in 2014: | 1.34 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2013: | 1.14 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2012: | 1.08 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2011: | 1.00 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2010: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
Total dividends in 2009: | 1.22 | |||||
0.41 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
0.41 | U.S. Currency | |||||
Total dividends in 2008: | 1.64 | |||||
0.41 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2007: | 1.61 | |||||
0.40 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
Total dividends in 2006: | 1.57 | |||||
0.39 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2005: | 1.53 | |||||
0.38 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2004: | 1.49 | |||||
0.37 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
Total dividends in 2003: | 1.45 | |||||
0.36 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2002: | 1.35 | |||||
0.33 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2001: | 1.23 | |||||
0.30 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2000: | 1.11 | |||||
0.27 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 1999: | 0.99 | |||||
0.24 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 1998: | 0.87 | |||||
0.21 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 1997: | 0.72 | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.085 | Cash dividend on increased shares | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 1996: | 1.535 | |||||
0.15 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
Total dividends in 1995: | 0.555 | |||||
0.135 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 1994: | 0.495 | |||||
0.12 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 1993: | 0.45 | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1992: | 0.41 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 1991: | 0.38 | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 1990: | 0.32 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 1989: | 0.27 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.025 | Extra, special, participating or arrears | |||||
0.06 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
Total dividends in 1988: | 0.2575 | |||||
0.0525 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
0.0525 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.0475 | U.S. Currency | |||||
Total dividends in 1987: | 1.205 | |||||
0.0475 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
0.0425 | U.S. Currency | |||||
Total dividends in 1986: | 0.175 | |||||
0.0425 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 1985: | 0.155 | |||||
0.0375 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
0.0325 | U.S. Currency | |||||
Total dividends in 1984: | 0.135 | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.01625 | Cash dividend on increased shares | |||||
0.028125 | U.S. Currency | |||||
0.028125 | U.S. Currency | |||||
0.028125 | U.S. Currency | |||||
Total dividends in 1983: | 1.100625 | |||||
0.028125 | U.S. Currency | |||||
0.028125 | U.S. Currency | |||||
0.028125 | U.S. Currency | |||||
0.028125 | U.S. Currency | |||||
Total dividends in 1982: | 0.1125 | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
Total dividends in 1981: | 0.10 | |||||
0.0225 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
0.0225 | U.S. Currency | |||||
Total dividends in 1980: | 0.09 | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
0.01625 | U.S. Currency | |||||
0.01625 | U.S. Currency | |||||
Total dividends in 1979: | 0.07 | |||||
0.01625 | U.S. Currency | |||||
0.01625 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
Total dividends in 1978: | 0.06 | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.01125 | U.S. Currency | |||||
0.01125 | U.S. Currency | |||||
Total dividends in 1977: | 0.05 | |||||
0.01125 | U.S. Currency | |||||
0.01125 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
Total dividends in 1976: | 0.04125 | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
Total dividends in 1975: | 0.0375 | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
0.009375 | U.S. Currency | |||||
Total dividends in 1974: | 0.0375 | |||||
0.007812 | U.S. Currency | |||||
0.007812 | U.S. Currency | |||||
0.007812 | U.S. Currency | |||||
0.007812 | U.S. Currency | |||||
Total dividends in 1973: | 0.031248 | |||||
0.0075 | U.S. Currency | |||||
0.0075 | U.S. Currency | |||||
0.0075 | U.S. Currency | |||||
0.0075 | U.S. Currency | |||||
Total dividends in 1972: | 0.03 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.