Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 757.10 | 740.10 | 555.90 | 303.60 |
Depreciation – Supplemental | 177.40 | 167.30 | 154.20 | 140.30 |
Depreciation/Depletion | 177.40 | 167.30 | 154.20 | 140.30 |
Amortization of Intangibles | 113.30 | 76.80 | 51.10 | 38.70 |
Amortization | 113.30 | 76.80 | 51.10 | 38.70 |
Deferred Taxes | 18.40 | 2.60 | 9.30 | -216.90 |
Unusual Items | -- | 1.60 | 0.50 | 444.10 |
Other Non-Cash Items | 121.00 | 83.00 | 132.90 | 121.50 |
Non-Cash Items | 121.00 | 84.60 | 133.40 | 565.60 |
Accounts Receivable | -22.10 | -113.20 | 14.70 | -42.20 |
Inventories | -140.70 | -182.70 | -6.00 | -18.10 |
Other Assets | 15.30 | 4.10 | 18.20 | 38.40 |
Accounts Payable | 68.20 | 255.20 | -68.20 | 46.40 |
Accrued Expenses | ||||
Taxes Payable | 18.90 | -7.30 | -35.20 | 5.40 |
Other Liabilities | -165.80 | 19.30 | -76.10 | -114.70 |
Changes in Working Capital | -226.20 | -24.60 | -152.60 | -84.80 |
Cash from Operating Activities | 961.00 | 1.05M | 751.30 | 746.50 |
Purchase of Fixed Assets | -278.10 | -255.00 | -201.40 | -219.40 |
Purchase/Acquisition of Intangibles | -20.40 | -17.10 | -17.20 | -37.80 |
Capital Expenditures | -298.50 | -272.10 | -218.60 | -257.20 |
Acquisition of Business | -39.50 | -1,477.60 | -350.40 | -6.50 |
Sale of Business | 1.10 | 7.60 | ||
Sale of Fixed Assets | 2.30 | 1.10 | 9.20 | 7.80 |
Sale/Maturity of Investment | ||||
Investment, Net | 1.90 | 3.10 | 5.60 | 4.90 |
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | -34.20 | -1,465.80 | -335.60 | 6.20 |
Cash from Investing Activities | -332.70 | -1,737.90 | -554.20 | -251.00 |
Other Financing Cash Flow | -25.10 | -31.70 | -19.70 | -19.00 |
Financing Cash Flow Items | -25.10 | -31.70 | -19.70 | -19.00 |
Cash Dividends Paid - Common | -238.90 | -220.60 | -196.80 | -189.70 |
Total Cash Dividends Paid | -238.90 | -220.60 | -196.80 | -189.70 |
Repurchase/Retirement of Common | -379.50 | -180.90 | -104.30 | -237.70 |
Common Stock, Net | -379.50 | -180.90 | -104.30 | -237.70 |
Options Exercised | ||||
Issuance (Retirement) of Stock, Net | -379.50 | -180.90 | -104.30 | -237.70 |
Short Term Debt, Net | 34.60 | 259.20 | -110.40 | -5.30 |
Long Term Debt Issued | -- | 791.70 | 993.70 | -- |
Long Term Debt Reduction | -6.30 | -13.40 | -770.20 | -18.60 |
Long Term Debt, Net | -6.30 | 778.30 | 223.50 | -18.60 |
Issuance (Retirement) of Debt, Net | 28.30 | 1.04M | 113.10 | -23.90 |
Cash from Financing Activities | -615.20 | 604.30 | -207.70 | -470.30 |
Foreign Exchange Effects | -8.60 | -2.80 | 9.20 | -3.50 |
Net Change in Cash | 4.50 | -89.60 | -1.40 | 21.70 |
Net Cash - Beginning Balance | 162.70 | 252.30 | 253.70 | 232.00 |
Net Cash - Ending Balance | 167.20 | 162.70 | 252.30 | 253.70 |
Cash Interest Paid | 80.90 | 62.80 | 69.60 | 74.30 |
Cash Taxes Paid | 204.80 | 253.40 | 203.40 | 155.00 |
In millions of USD (except for per share items)
Copyright Refinitiv