Cash Flow

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Income/Starting Line 503.00 757.10 740.10 555.90
Depreciation – Supplemental 187.40 177.40 167.30 154.20
Depreciation/Depletion 187.40 177.40 167.30 154.20
Amortization of Intangibles 111.00 113.30 76.80 51.10
Amortization 111.00 113.30 76.80 51.10
Deferred Taxes -24.40 18.40 2.60 9.30
Unusual Items -- 1.60 0.50
Other Non-Cash Items 109.30 121.00 83.00 132.90
Non-Cash Items 109.30 121.00 84.60 133.40
Accounts Receivable -16.70 -22.10 -113.20 14.70
Inventories 111.70 -140.70 -182.70 -6.00
Other Assets 37.70 15.30 4.10 18.20
Accounts Payable -87.60 68.20 255.20 -68.20
Accrued Expenses
Taxes Payable -18.70 18.90 -7.30 -35.20
Other Liabilities -86.70 -165.80 19.30 -76.10
Changes in Working Capital -60.30 -226.20 -24.60 -152.60
Cash from Operating Activities 826.00 961.00 1.05M 751.30
Purchase of Fixed Assets -265.30 -278.10 -255.00 -201.40
Purchase/Acquisition of Intangibles -19.80 -20.40 -17.10 -17.20
Capital Expenditures -285.10 -298.50 -272.10 -218.60
Acquisition of Business -224.90 -39.50 -1,477.60 -350.40
Sale of Business -- 1.10 7.60
Sale of Fixed Assets 1.00 2.30 1.10 9.20
Sale/Maturity of Investment
Investment, Net 1.90 1.90 3.10 5.60
Other Investing Cash Flow 48.10
Other Investing Cash Flow Items, Total -173.90 -34.20 -1,465.80 -335.60
Cash from Investing Activities -459.00 -332.70 -1,737.90 -554.20
Other Financing Cash Flow -25.40 -25.10 -31.70 -19.70
Financing Cash Flow Items -25.40 -25.10 -31.70 -19.70
Cash Dividends Paid - Common -256.70 -238.90 -220.60 -196.80
Total Cash Dividends Paid -256.70 -238.90 -220.60 -196.80
Repurchase/Retirement of Common -137.50 -379.50 -180.90 -104.30
Common Stock, Net -137.50 -379.50 -180.90 -104.30
Options Exercised
Issuance (Retirement) of Stock, Net -137.50 -379.50 -180.90 -104.30
Short Term Debt, Net -36.60 34.60 259.20 -110.40
Long Term Debt Issued 394.90 -- 791.70 993.70
Long Term Debt Reduction -255.90 -6.30 -13.40 -770.20
Long Term Debt, Net 139.00 -6.30 778.30 223.50
Issuance (Retirement) of Debt, Net 102.40 28.30 1.04M 113.10
Cash from Financing Activities -317.20 -615.20 604.30 -207.70
Foreign Exchange Effects -2.00 -8.60 -2.80 9.20
Net Change in Cash 47.80 4.50 -89.60 -1.40
Net Cash - Beginning Balance 167.20 162.70 252.30 253.70
Net Cash - Ending Balance 215.00 167.20 162.70 252.30
Cash Interest Paid 109.90 80.90 62.80 69.60
Cash Taxes Paid 234.90 204.80 253.40 203.40

In millions of USD (except for per share items)

Source: