Trading Statistics
Price & Volume
Recent Price | $197.64 |
Trade Date | 11/20/24 |
52 Week High | $233.47 |
52 Week Low | $187.93 |
5 Day Price Percent Change (%) | -2.63% |
4 Week Price Percent Change (%) | -4.82% |
26 Week Price Percent Change (%) | -13.78% |
52 Week Price Percent Change (%) | 4.31% |
Volume (3 Month Average) (Mil) | 10.82 |
Volume (10 Day Average) (Mil) | 0.46 |
Beta | 0.88 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: