Trading Statistics
Price & Volume
Recent Price | $171.90 |
Trade Date | 6/7/23 |
52 Week High | $204.37 |
52 Week Low | $151.62 |
5 Day Price Percent Change (%) | 6.68% |
4 Week Price Percent Change (%) | -0.35% |
26 Week Price Percent Change (%) | -10.36% |
52 Week Price Percent Change (%) | -5.35% |
Volume (3 Month Average) (Mil) | 11.93 |
Volume (10 Day Average) (Mil) | 0.77 |
Beta | 0.97 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv