Trading Statistics
Price & Volume
Recent Price | $193.99 |
Trade Date | 12/7/23 |
52 Week High | $197.47 |
52 Week Low | $158.93 |
5 Day Price Percent Change (%) | -0.26% |
4 Week Price Percent Change (%) | 9.08% |
26 Week Price Percent Change (%) | 16.69% |
52 Week Price Percent Change (%) | 1.16% |
Volume (3 Month Average) (Mil) | 9.92 |
Volume (10 Day Average) (Mil) | 0.49 |
Beta | 0.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv