Trading Statistics
Price & Volume
Recent Price | $191.32 |
Trade Date | 1/17/25 |
52 Week High | $233.47 |
52 Week Low | $181.99 |
5 Day Price Percent Change (%) | 3.49% |
4 Week Price Percent Change (%) | 1.70% |
26 Week Price Percent Change (%) | -13.03% |
52 Week Price Percent Change (%) | -3.61% |
Volume (3 Month Average) (Mil) | 11.42 |
Volume (10 Day Average) (Mil) | 0.58 |
Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG