Balance Sheet
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 215.00 | 167.20 | 162.70 | 252.30 |
Cash and Short Term Investments | 215.00 | 167.20 | 162.70 | 252.30 |
Accounts Receivable - Trade, Gross | 1,449.30 | 1,408.80 | 1,457.50 | 1,279.80 |
Provision for Doubtful Accounts | -34.40 | -34.40 | -33.00 | -44.60 |
Accounts Receivable - Trade, Net | 1,414.90 | 1,374.40 | 1,424.50 | 1,235.20 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 1,414.90 | 1,374.40 | 1,424.50 | 1,235.20 |
Inventories - Finished Goods | 267.10 | 297.20 | 280.50 | 238.30 |
Inventories - Work In Progress | 238.20 | 255.10 | 233.10 | 210.30 |
Inventories - Raw Materials | 415.40 | 457.60 | 393.60 | 268.60 |
Total Inventory | 920.70 | 1,009.90 | 907.20 | 717.20 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 245.40 | 230.50 | 240.20 | 211.50 |
Other Current Assets, Total | 245.40 | 230.50 | 240.20 | 211.50 |
Total Current Assets | 2,796.00 | 2,782.00 | 2,734.60 | 2,416.20 |
Buildings - Gross | 817.90 | 781.00 | 777.60 | 746.40 |
Land/Improvements - Gross | 35.90 | 29.30 | 28.60 | 26.10 |
Machinery/Equipment - Gross | 2,799.50 | 2,667.80 | 2,582.20 | 2,538.60 |
Construction in Progress - Gross | 317.10 | 269.60 | 237.80 | 165.20 |
Other Property/Plant/Equipment - Gross | 200.20 | 161.70 | 183.00 | 161.30 |
Property/Plant/Equipment, Total - Gross | 4,170.60 | 3,909.40 | 3,809.20 | 3,637.60 |
Accumulated Depreciation, Total | -2,344.60 | -2,207.50 | -2,148.50 | -2,132.60 |
Property/Plant/Equipment, Total - Net | 1,826.00 | 1,701.90 | 1,660.70 | 1,505.00 |
Goodwill, Net | 2,013.60 | 1,862.40 | 1,881.50 | 1,136.40 |
Intangibles - Gross | 1,739.10 | 1,677.00 | 1,687.70 | 1,077.70 |
Accumulated Intangible Amortization | -785.50 | -728.40 | -653.00 | -716.40 |
Intangibles, Net | 953.60 | 948.60 | 1,034.70 | 361.30 |
LT Investment - Affiliate Companies | 71.00 | 70.00 | 49.30 | 5.30 |
Long Term Investments | 71.00 | 70.00 | 49.30 | 5.30 |
Deferred Income Tax - Long Term Asset | 115.70 | 115.10 | 130.20 | 197.70 |
Other Long Term Assets | 433.90 | 470.50 | 480.60 | 462.00 |
Other Long Term Assets, Total | 549.60 | 585.60 | 610.80 | 659.70 |
Total Assets | 8,209.80 | 7,950.50 | 7,971.60 | 6,083.90 |
Accounts Payable | 1,277.10 | 1,339.30 | 1,298.80 | 1,050.90 |
Accrued Expenses | 401.20 | 444.70 | 522.60 | 423.50 |
Notes Payable/Short Term Debt | 1.00 | 2.40 | 313.30 | 22.20 |
Current Portion of Long Term Debt/Capital Leases | 621.20 | 596.20 | 5.50 | 42.50 |
Customer Advances | 18.10 | 22.20 | 24.70 | 18.90 |
Income Taxes Payable | 57.60 | 76.20 | 74.90 | 86.30 |
Other Current Liabilities | 323.30 | 318.80 | 308.10 | 281.70 |
Other Current liabilities, Total | 399.00 | 417.20 | 407.70 | 386.90 |
Total Current Liabilities | 2,699.50 | 2,799.80 | 2,547.90 | 1,926.00 |
Long Term Debt | 2,615.10 | 2,495.30 | 2,774.20 | 2,029.20 |
Capital Lease Obligations | 7.00 | 8.20 | 11.70 | 22.90 |
Total Long Term Debt | 2,622.10 | 2,503.50 | 2,785.90 | 2,052.10 |
Total Debt | 3,244.30 | 3,102.10 | 3,104.70 | 2,116.80 |
Deferred Income Tax - Long Term Liability | 260.00 | 247.90 | 238.50 | 117.30 |
Deferred Income Tax | 260.00 | 247.90 | 238.50 | 117.30 |
Pension Benefits - Underfunded | 346.70 | 251.40 | 337.70 | 386.20 |
Other Long Term Liabilities | 153.60 | 115.70 | 137.20 | 117.40 |
Other Liabilities, Total | 500.30 | 367.10 | 474.90 | 503.60 |
Total Liabilities | 6,081.90 | 5,918.30 | 6,047.20 | 4,599.00 |
Common Stock | 124.10 | 124.10 | 124.10 | 124.10 |
Common Stock, Total | 124.10 | 124.10 | 124.10 | 124.10 |
Additional Paid-In Capital | 854.50 | 879.30 | 862.30 | 862.10 |
Retained Earnings (Accumulated Deficit) | 4,691.80 | 4,414.60 | 3,880.70 | 3,349.30 |
Treasury Stock - Common | -3,134.40 | -3,021.80 | -2,659.80 | -2,501.00 |
Cumulative Translation Adjustment | -328.60 | -314.00 | -217.40 | -248.10 |
Minimum Pension Liability Adjustment | -77.50 | -51.30 | -60.40 | -92.70 |
Other Comprehensive Income | -2.00 | 1.30 | -5.10 | -8.80 |
Other Equity, Total | -408.10 | -364.00 | -282.90 | -349.60 |
Total Equity | 2,127.90 | 2,032.20 | 1,924.40 | 1,484.90 |
Total Liabilities & Shareholders' Equity | 8,209.80 | 7,950.50 | 7,971.60 | 6,083.90 |
Shares Outstanding – Common Stock Primary Issue | 80.50 | 80.81 | 82.61 | 83.15 |
Total Common Shares Outstanding | 80.50 | 80.81 | 82.61 | 83.15 |
Treasury Shares – Common Primary Issue | 43.63 | 43.32 | 41.52 | 40.98 |
Employees | 35,000.00 | 36,000.00 | 36,000.00 | 32,000.00 |
Number of Common Shareholders | 3,600.00 | 3,799.00 | 3,952.00 | 4,195.00 |
Accumulated Intangible Amortization | 785.50 | 728.40 | 653.00 | 716.40 |
Deferred Revenue - Current | 18.10 | 22.20 | 24.70 | 18.90 |
Deferred Revenue - Long Term | 1.30 | 2.10 | 1.90 | 1.40 |
Total Current Assets less Inventory | 1,875.30 | 1,772.10 | 1,827.40 | 1,699.00 |
Quick Ratio | 0.69 | 0.63 | 0.72 | 0.88 |
Current Ratio | 1.04 | 0.99 | 1.07 | 1.25 |
Net Debt | 3,029.30 | 2,934.90 | 2,942.00 | 1,864.50 |
Tangible Book Value | -839.30 | -778.80 | -991.80 | -12.80 |
Tangible Book Value per Share | -10.43 | -9.64 | -12.01 | -0.15 |
Total Long Term Debt, Supplemental | 2,933.40 | 2,762.60 | 2,795.30 | 2,042.80 |
Long Term Debt Maturing within 1 Year | 300.00 | 250.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 583.40 | 300.00 | 250.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 166.67 | 562.60 | 300.00 | 250.00 |
Long Term Debt Maturing in Year 4 | 166.67 | 0.00 | 595.30 | 0.00 |
Long Term Debt Maturing in Year 5 | 166.67 | 0.00 | 0.00 | 644.90 |
Long Term Debt Maturing in 2-3 Years | 750.07 | 862.60 | 550.00 | 250.00 |
Long Term Debt Maturing in 4-5 Years | 333.33 | 0.00 | 595.30 | 644.90 |
Long Term Debt Maturing in Year 6 & Beyond | 1,550.00 | 1,650.00 | 1,650.00 | 1,147.90 |
Interest Costs | -1.50 | -0.60 | -1.10 | -1.80 |
Total Capital Leases | 13.30 | 13.60 | 17.20 | 28.50 |
Capital Lease Payments Due in Year 1 | 6.90 | 5.80 | 6.10 | 14.10 |
Capital Lease Payments Due in Year 2 | 3.50 | 5.40 | 5.30 | 5.50 |
Capital Lease Payments Due in Year 3 | 1.90 | 2.10 | 5.00 | 4.80 |
Capital Lease Payments Due in Year 4 | 1.30 | 0.70 | 1.70 | 4.50 |
Capital Lease Payments Due in Year 5 | 0.60 | 0.20 | 0.20 | 1.30 |
Capital Lease Payments Due in 2-3 Years | 5.40 | 7.50 | 10.30 | 10.30 |
Capital Lease Payments Due in 4-5 Years | 1.90 | 0.90 | 1.90 | 5.80 |
Capital Lease Payments Due in Year 6 & Beyond | 0.60 | 0.00 | 0.00 | 0.10 |
Total Operating Leases | 197.70 | 156.00 | 182.60 | 160.30 |
Operating Lease Payments Due in Year 1 | 50.30 | 45.80 | 51.50 | 47.90 |
Operating Lease Payments Due in Year 2 | 41.00 | 35.40 | 40.10 | 34.70 |
Operating Lease Payments Due in Year 3 | 32.40 | 27.80 | 29.80 | 25.40 |
Operating Lease Payments Due in Year 4 | 23.00 | 18.80 | 22.90 | 19.50 |
Operating Lease Payments Due in Year 5 | 15.10 | 10.80 | 14.40 | 15.30 |
Operating Lease Payments Due in 2-3 Years | 73.40 | 63.20 | 69.90 | 60.10 |
Operating Lease Payments Due in 4-5 Years | 38.10 | 29.60 | 37.30 | 34.80 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 35.90 | 17.40 | 23.90 | 17.50 |
Pension Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Obligation - Foreign | 679.90 | 586.90 | 882.40 | 953.90 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Foreign | 663.20 | 585.30 | 874.60 | 897.20 |
Funded Status - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Funded Status - Foreign | -16.70 | -1.60 | -7.80 | -56.70 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Domestic | 49.30 | 51.80 | 66.80 | 77.30 |
Accumulated Obligation - Foreign | 51.80 | 66.80 | 806.40 | 883.60 |
Unfunded Plan Obligations | 51.30 | 53.80 | 66.80 | 77.30 |
Total Funded Status | -68.00 | -55.40 | -74.60 | -134.00 |
Discount Rate - Domestic | 4.86 | 5.06 | 2.49 | 2.02 |
Discount Rate - Foreign | 3.78 | 4.36 | 1.57 | 1.26 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Foreign | 2.73 | 2.75 | 2.33 | 2.15 |
Prepaid Benefits - Foreign | 67.80 | 70.00 | 113.60 | 0.00 |
Accrued Liabilities - Domestic | -49.30 | -51.80 | -66.80 | -77.30 |
Accrued Liabilities - Foreign | -84.50 | -71.60 | -121.40 | -149.10 |
Accrued Liabilities - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | -66.00 | -53.40 | -74.60 | -226.40 |
Equity % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Equity % - Foreign | 25.54 | 25.95 | 34.62 | 37.09 |
Debt Securities % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Debt Securities % - Foreign | 58.78 | 57.36 | 53.10 | 52.37 |
Real Estate % - Foreign | 0.97 | 1.42 | 1.26 | 0.00 |
Private Investments % - Foreign | 6.42 | 6.34 | 4.33 | 4.59 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Foreign | 8.29 | 8.94 | 6.69 | 5.94 |
Total Plan Obligations | 731.20 | 640.70 | 949.20 | 1,031.20 |
Total Plan Assets | 663.20 | 585.30 | 874.60 | 897.20 |
Source: LSEG
In millions of USD (except for per share items)