Trading Statistics
Price & Volume
Recent Price | $185.63 |
Trade Date | 1/30/23 |
52 Week High | $209.92 |
52 Week Low | $151.62 |
5 Day Price Percent Change (%) | -3.27% |
4 Week Price Percent Change (%) | 2.56% |
26 Week Price Percent Change (%) | -2.52% |
52 Week Price Percent Change (%) | -6.95% |
Volume (3 Month Average) (Mil) | 10.06 |
Volume (10 Day Average) (Mil) | 0.51 |
Beta | 0.98 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv