Trading Statistics
Price & Volume
Recent Price | $183.54 |
Trade Date | 9/28/23 |
52 Week High | $195.95 |
52 Week Low | $157.28 |
5 Day Price Percent Change (%) | 1.93% |
4 Week Price Percent Change (%) | -2.57% |
26 Week Price Percent Change (%) | 5.39% |
52 Week Price Percent Change (%) | 10.13% |
Volume (3 Month Average) (Mil) | 10.69 |
Volume (10 Day Average) (Mil) | 0.54 |
Beta | 0.96 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv