Income Statement
Year Ending Dec 2022 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Sales | 9,039.30 | 8,408.30 | 6,971.50 | 7,070.10 |
Revenue | 9,039.30 | 8,408.30 | 6,971.50 | 7,070.10 |
Total Revenue | 9,039.30 | 8,408.30 | 6,971.50 | 7,070.10 |
Cost of Revenue | 6,635.10 | 6,095.50 | 5,048.20 | 5,166.00 |
Cost of Revenue, Total | 6,635.10 | 6,095.50 | 5,048.20 | 5,166.00 |
Gross Profit | 2,404.20 | 2,312.80 | 1,923.30 | 1,904.10 |
Selling/General/Administrative Expense | 1,194.70 | 1,111.90 | 947.70 | 949.80 |
Labor & Related Expense | -- | -- | -- | 34.50 |
Selling/General/Administrative Expenses, Total | 1,194.70 | 1,111.90 | 947.70 | 984.30 |
Research & Development | 136.10 | 136.60 | 112.80 | 92.60 |
Interest Expense - Operating | 84.10 | 70.20 | 70.00 | 75.80 |
Interest Expense, Net - Operating | 84.10 | 70.20 | 70.00 | 75.80 |
Investment Income - Operating | -13.50 | -23.00 | -5.40 | 3.50 |
Interest/Investment Income - Operating | -13.50 | -23.00 | -5.40 | 3.50 |
Interest Expense (Income), Net-Operating, Total | 70.60 | 47.20 | 64.60 | 79.30 |
Restructuring Charge | 7.60 | 10.50 | 49.10 | 45.30 |
Litigation | 6.30 | -0.40 | 0.00 | 3.40 |
Impairment-Assets Held for Use | 0.10 | 3.10 | 6.20 | 5.10 |
Loss (Gain) on Sale of Assets - Operating | -1.40 | 0.20 | -0.50 | -3.20 |
Other Unusual Expense (Income) | 0.30 | 15.20 | 4.20 | 446.70 |
Unusual Expense (Income) | 12.90 | 28.60 | 59.00 | 497.30 |
Total Operating Expense | 8,049.40 | 7,419.80 | 6,232.30 | 6,819.50 |
Operating Income | 989.90 | 988.50 | 739.20 | 250.60 |
Other Non-Operating Income (Expense) | 9.40 | 4.10 | -1.90 | -1.10 |
Other, Net | 9.40 | 4.10 | -1.90 | -1.10 |
Net Income Before Taxes | 999.30 | 992.60 | 737.30 | 249.50 |
Income Tax – Total | 242.20 | 248.60 | 177.70 | -56.70 |
Income After Tax | 757.10 | 744.00 | 559.60 | 306.20 |
Equity In Affiliates | 0.00 | -3.90 | -3.70 | -2.60 |
Net Income Before Extraordinary Items | 757.10 | 740.10 | 555.90 | 303.60 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | 0.00 |
Total Extraordinary Items | -- | -- | -- | 0.00 |
Net Income | 757.10 | 740.10 | 555.90 | 303.60 |
Income Available to Common Excluding Extraordinary Items | 757.10 | 740.10 | 555.90 | 303.60 |
Income Available to Common Stocks Including Extraordinary Items | 757.10 | 740.10 | 555.90 | 303.60 |
Basic Weighted Average Shares | 81.60 | 82.90 | 83.40 | 84.00 |
Basic EPS Excluding Extraordinary Items | 9.28 | 8.93 | 6.67 | 3.61 |
Basic EPS Including Extraordinary Items | 9.28 | 8.93 | 6.67 | 3.61 |
Diluted Net Income | 757.10 | 740.10 | 555.90 | 303.60 |
Diluted Weighted Average Shares | 82.20 | 83.80 | 84.10 | 85.00 |
Diluted EPS Excluding Extraordinary Items | 9.21 | 8.83 | 6.61 | 3.57 |
Diluted EPS Including Extraordinary Items | 9.21 | 8.83 | 6.61 | 3.57 |
DPS - Common Stock Primary Issue | 2.93 | 2.66 | 2.36 | 2.26 |
Gross Dividends - Common Stock | 238.90 | 220.60 | 196.80 | 189.70 |
Total Special Items | 12.90 | 28.60 | 59.00 | 497.30 |
Normalized Income Before Taxes | 1,012.20 | 1,021.20 | 796.30 | 746.80 |
Effect of Special Items on Income Taxes | 3.13 | 7.16 | 14.22 | 174.06 |
Income Taxes Excluding Impact of Special Items | 245.33 | 255.76 | 191.92 | 117.36 |
Normalized Income After Taxes | 766.87 | 765.44 | 604.38 | 629.45 |
Normalized Income Available to Common | 766.87 | 761.54 | 600.68 | 626.85 |
Basic Normalized EPS | 9.40 | 9.19 | 7.20 | 7.46 |
Diluted Normalized EPS | 9.33 | 9.09 | 7.14 | 7.37 |
Amortization of Intangibles, Supplemental | 113.30 | 76.80 | 51.10 | 38.70 |
Depreciation, Supplemental | 177.40 | 167.30 | 154.20 | 140.30 |
Interest Expense, Supplemental | 84.10 | 70.20 | 70.00 | 75.80 |
Interest Capitalized, Supplemental | -5.70 | -4.80 | -3.90 | -5.30 |
Rental Expense, Supplemental | 70.80 | 68.80 | 63.10 | 65.40 |
Stock-Based Compensation, Supplemental | 47.40 | 37.20 | 24.00 | 34.50 |
Equity in Affiliates, Supplemental | 0.00 | -3.90 | -3.70 | -2.60 |
Research & Development Expense, Supplemental | 136.10 | 136.60 | 112.80 | 92.60 |
Audit-Related Fees, Supplemental | 9.16 | 8.69 | 8.46 | -- |
Audit-Related Fees | 0.20 | 0.24 | 0.17 | -- |
Tax Fees, Supplemental | 4.27 | 4.26 | 4.17 | -- |
All Other Fees Paid to Auditor, Supplemental | 0.02 | 0.02 | 0.02 | -- |
Gross Margin | 26.60 | 27.51 | 27.59 | 26.93 |
Operating Margin | 10.95 | 11.76 | 10.60 | 3.54 |
Pretax Margin | 11.06 | 11.81 | 10.58 | 3.53 |
Effective Tax Rate | 24.24 | 25.05 | 24.10 | -22.73 |
Net Profit Margin | 8.38 | 8.80 | 7.97 | 4.29 |
Normalized EBIT | 1,073.40 | 1,064.30 | 862.80 | 827.20 |
Normalized EBITDA | 1,364.10 | 1,308.40 | 1,068.10 | 1,006.20 |
Current Tax - Domestic | 29.40 | 7.30 | 1.10 | 11.00 |
Current Tax - Foreign | 177.70 | 229.90 | 168.50 | 148.10 |
Current Tax - Local | 8.80 | 5.30 | 1.90 | 0.50 |
Current Tax - Total | 215.90 | 242.50 | 171.50 | 159.60 |
Deferred Tax - Domestic | 5.80 | -1.10 | 5.00 | -168.00 |
Deferred Tax - Foreign | 19.60 | 12.50 | -0.40 | -39.40 |
Deferred Tax - Local | 0.90 | -5.30 | 1.60 | -8.90 |
Deferred Tax - Total | 26.30 | 6.10 | 6.20 | -216.30 |
Other Tax | -- | -- | -- | -- |
Income Tax - Total | 242.20 | 248.60 | 177.70 | -56.70 |
Interest Cost - Domestic | 1.20 | 1.00 | 1.80 | 2.70 |
Service Cost - Domestic | -- | -- | 0.00 | 0.00 |
Prior Service Cost - Domestic | 0.00 | -- | 0.00 | 0.00 |
Expected Return on Assets - Domestic | 0.00 | -- | 0.00 | 0.00 |
Actuarial Gains and Losses - Domestic | -2.70 | -0.30 | 4.30 | 3.00 |
Curtailments & Settlements - Domestic | 0.10 | 1.10 | 0.20 | 443.50 |
Other Pension, Net - Domestic | -- | -- | -- | -- |
Domestic Pension Plan Expense | -1.40 | 1.80 | 6.30 | 449.20 |
Interest Cost - Foreign | 10.80 | 8.90 | 11.00 | 14.80 |
Service Cost - Foreign | 16.50 | 19.00 | 17.80 | 15.60 |
Prior Service Cost - Foreign | -0.40 | -0.40 | -0.40 | -0.40 |
Expected Return on Assets - Foreign | -21.90 | -19.80 | -18.50 | -21.00 |
Actuarial Gains and Losses - Foreign | 2.50 | 6.10 | 5.20 | 4.00 |
Curtailments & Settlements - Foreign | -0.10 | 0.50 | 0.30 | 0.60 |
Transition Costs - Foreign | -- | -- | -- | -- |
Foreign Pension Plan Expense | 7.40 | 14.30 | 15.40 | 13.60 |
Interest Cost - Post-Retirement | -- | -- | -- | -- |
Service Cost - Post-Retirement | -- | -- | -- | -- |
Prior Service Cost - Post-Retirement | -- | -- | -- | -- |
Actuarial Gains and Losses - Post-Retirement | -- | -- | -- | -- |
Post-Retirement Plan Expense | -- | -- | -- | -- |
Defined Contribution Expense - Domestic | 27.30 | 24.60 | 22.70 | 22.40 |
Total Pension Expense | 33.30 | 40.70 | 44.40 | 485.20 |
Discount Rate - Domestic | 2.19 | 2.20 | 2.89 | 3.73 |
Discount Rate - Foreign | 1.57 | 1.26 | 1.66 | 2.39 |
Discount Rate - Post-Retirement | -- | -- | -- | -- |
Expected Rate of Return - Domestic | -- | -- | 0.00 | 0.00 |
Expected Rate of Return - Foreign | 3.00 | 2.61 | 2.79 | 3.38 |
Compensation Rate - Domestic | -- | -- | 0.00 | 0.00 |
Compensation Rate - Foreign | 2.33 | 2.15 | 2.21 | 2.23 |
Total Plan Interest Cost | 12.00 | 9.90 | 12.80 | 17.50 |
Total Plan Service Cost | 16.50 | 19.00 | 17.80 | 15.60 |
Total Plan Expected Return | -21.90 | -19.80 | -18.50 | -21.00 |
Total Plan Other Expense | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv