Cash Flow
Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 740.10 | 555.90 | 303.60 | 467.40 |
Depreciation – Supplemental | 167.30 | 154.20 | 140.30 | 141.50 |
Depreciation/Depletion | 167.30 | 154.20 | 140.30 | 141.50 |
Amortization of Intangibles | 76.80 | 51.10 | 38.70 | 39.50 |
Amortization | 76.80 | 51.10 | 38.70 | 39.50 |
Deferred Taxes | 2.60 | 9.30 | -216.90 | -32.70 |
Unusual Items | 1.60 | 0.50 | 444.10 | 100.50 |
Other Non-Cash Items | 83.00 | 132.90 | 121.50 | 133.50 |
Non-Cash Items | 84.60 | 133.40 | 565.60 | 234.00 |
Accounts Receivable | -113.20 | 14.70 | -42.20 | -62.50 |
Inventories | -182.70 | -6.00 | -18.10 | -70.50 |
Other Assets | 4.10 | 18.20 | 38.40 | -11.60 |
Accounts Payable | 255.20 | -68.20 | 46.40 | 43.60 |
Accrued Expenses | -29.80 | |||
Taxes Payable | -7.30 | -35.20 | 5.40 | -35.50 |
Other Liabilities | 19.30 | -76.10 | -114.70 | -225.50 |
Changes in Working Capital | -24.60 | -152.60 | -84.80 | -391.80 |
Cash from Operating Activities | 1.05M | 751.30 | 746.50 | 457.90 |
Purchase of Fixed Assets | -255.00 | -201.40 | -219.40 | -226.70 |
Purchase/Acquisition of Intangibles | -17.10 | -17.20 | -37.80 | -29.90 |
Capital Expenditures | -272.10 | -218.60 | -257.20 | -256.60 |
Acquisition of Business | -1,477.60 | -350.40 | -6.50 | -3.80 |
Sale of Business | 7.60 | |||
Sale of Fixed Assets | 1.10 | 9.20 | 7.80 | 9.40 |
Sale/Maturity of Investment | ||||
Investment, Net | 3.10 | 5.60 | 4.90 | 18.50 |
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | -1,465.80 | -335.60 | 6.20 | 24.10 |
Cash from Investing Activities | -1,737.90 | -554.20 | -251.00 | -232.50 |
Other Financing Cash Flow | -31.70 | -19.70 | -19.00 | -49.50 |
Financing Cash Flow Items | -31.70 | -19.70 | -19.00 | -49.50 |
Cash Dividends Paid - Common | -220.60 | -196.80 | -189.70 | -175.00 |
Total Cash Dividends Paid | -220.60 | -196.80 | -189.70 | -175.00 |
Repurchase/Retirement of Common | -180.90 | -104.30 | -237.70 | -392.90 |
Common Stock, Net | -180.90 | -104.30 | -237.70 | -392.90 |
Options Exercised | ||||
Issuance (Retirement) of Stock, Net | -180.90 | -104.30 | -237.70 | -392.90 |
Short Term Debt, Net | 259.20 | -110.40 | -5.30 | -77.60 |
Long Term Debt Issued | 791.70 | 993.70 | -- | 493.30 |
Long Term Debt Reduction | -13.40 | -770.20 | -18.60 | -6.40 |
Long Term Debt, Net | 778.30 | 223.50 | -18.60 | 486.90 |
Issuance (Retirement) of Debt, Net | 1.04M | 113.10 | -23.90 | 409.30 |
Cash from Financing Activities | 604.30 | -207.70 | -470.30 | -208.10 |
Foreign Exchange Effects | -2.80 | 9.20 | -3.50 | -9.70 |
Net Change in Cash | -89.60 | -1.40 | 21.70 | 7.60 |
Net Cash - Beginning Balance | 252.30 | 253.70 | 232.00 | 224.40 |
Net Cash - Ending Balance | 162.70 | 252.30 | 253.70 | 232.00 |
Cash Interest Paid | 62.80 | 69.60 | 74.30 | 54.90 |
Cash Taxes Paid | 253.40 | 203.40 | 155.00 | 153.50 |
In millions of USD (except for per share items)
Copyright Refinitiv