Balance Sheet
Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 252.30 | 253.70 | 232.00 | 224.40 |
Cash and Short Term Investments | 252.30 | 253.70 | 232.00 | 224.40 |
Accounts Receivable - Trade, Gross | 0.00 | 1,239.30 | 1,210.80 | 1,216.50 |
Provision for Doubtful Accounts | 0.00 | -27.10 | -21.10 | -36.20 |
Accounts Receivable - Trade, Net | 1,235.20 | 1,212.20 | 1,189.70 | 1,180.30 |
Receivables - Other | 0.00 | 0.00 | 27.00 | 28.90 |
Total Receivables, Net | 1,235.20 | 1,212.20 | 1,216.70 | 1,209.20 |
Inventories - Finished Goods | 0.00 | 230.40 | 218.50 | 215.20 |
Inventories - Work In Progress | 0.00 | 201.00 | 196.70 | 179.80 |
Inventories - Raw Materials | 0.00 | 231.60 | 236.20 | 214.60 |
LIFO Reserve | 0.00 | 0.00 | 0.00 | 0.00 |
Total Inventory | 717.20 | 663.00 | 651.40 | 609.60 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 3.60 | 6.30 |
Other Current Assets | 211.50 | 211.70 | 194.30 | 188.40 |
Other Current Assets, Total | 211.50 | 211.70 | 197.90 | 194.70 |
Total Current Assets | 2,416.20 | 2,340.60 | 2,298.00 | 2,237.90 |
Buildings - Gross | 0.00 | 687.40 | 643.10 | 638.90 |
Land/Improvements - Gross | 0.00 | 25.10 | 28.00 | 31.10 |
Machinery/Equipment - Gross | 0.00 | 2,316.90 | 2,231.10 | 2,188.20 |
Construction in Progress - Gross | 0.00 | 142.20 | 151.50 | 142.70 |
Other Property/Plant/Equipment - Gross | 0.00 | 138.10 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 0.00 | 3,309.70 | 3,053.70 | 3,000.90 |
Accumulated Depreciation, Total | 0.00 | -1,960.90 | -1,916.30 | -1,903.00 |
Property/Plant/Equipment, Total - Net | 1,343.70 | 1,348.80 | 1,137.40 | 1,097.90 |
Goodwill, Net | 0.00 | 930.80 | 941.80 | 985.10 |
Intangibles - Gross | 0.00 | 933.70 | 918.60 | 905.90 |
Accumulated Intangible Amortization | 0.00 | -654.40 | -639.10 | -612.50 |
Intangibles, Net | 1,361.30 | 279.30 | 279.50 | 293.40 |
LT Investment - Affiliate Companies | 0.00 | 8.80 | 6.70 | 9.10 |
Long Term Investments | 0.00 | 8.80 | 6.70 | 9.10 |
Deferred Income Tax - Long Term Asset | 212.70 | 225.40 | 205.30 | 196.30 |
Other Long Term Assets | 765.00 | 355.10 | 308.80 | 317.20 |
Other Long Term Assets, Total | 977.70 | 580.50 | 514.10 | 513.50 |
Total Assets | 6,098.90 | 5,488.80 | 5,177.50 | 5,136.90 |
Accounts Payable | 1,050.90 | 1,066.10 | 1,030.50 | 1,007.20 |
Accrued Expenses | 0.00 | 394.20 | 702.10 | 643.80 |
Notes Payable/Short Term Debt | 0.00 | 120.60 | 176.50 | 259.90 |
Current Portion of Long Term Debt/Capital Leases | 64.70 | 319.60 | 18.10 | 5.50 |
Income Taxes Payable | 0.00 | 71.40 | 58.10 | 49.20 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 810.40 | 281.90 | 8.70 | 6.20 |
Other Current liabilities, Total | 810.40 | 353.30 | 66.80 | 55.40 |
Total Current Liabilities | 1,926.00 | 2,253.80 | 1,994.00 | 1,971.80 |
Long Term Debt | 2,052.10 | 1,475.30 | 1,771.60 | 1,316.30 |
Capital Lease Obligations | 0.00 | 24.00 | 0.00 | 0.00 |
Total Long Term Debt | 2,052.10 | 1,499.30 | 1,771.60 | 1,316.30 |
Total Debt | 2,116.80 | 1,939.50 | 1,966.20 | 1,581.70 |
Deferred Income Tax - Long Term Liability | 0.00 | 110.30 | 122.10 | 173.30 |
Deferred Income Tax | 0.00 | 110.30 | 122.10 | 173.30 |
Pension Benefits - Underfunded | 0.00 | 322.50 | 334.70 | 629.30 |
Other Long Term Liabilities | 620.90 | 98.90 | 0.00 | 0.00 |
Other Liabilities, Total | 620.90 | 421.40 | 334.70 | 629.30 |
Total Liabilities | 4,599.00 | 4,284.80 | 4,222.40 | 4,090.70 |
Common Stock | 124.10 | 124.10 | 124.10 | 124.10 |
Common Stock, Total | 124.10 | 124.10 | 124.10 | 124.10 |
Additional Paid-In Capital | 862.10 | 874.00 | 872.00 | 862.60 |
Retained Earnings (Accumulated Deficit) | 3,349.30 | 2,979.10 | 2,864.90 | 2,596.70 |
Treasury Stock - Common | -2,501.00 | -2,425.10 | -2,223.90 | -1,856.70 |
ESOP Debt Guarantee | 0.00 | 0.00 | 0.00 | 0.00 |
Cumulative Translation Adjustment | 0.00 | -245.10 | -247.40 | -156.20 |
Minimum Pension Liability Adjustment | 0.00 | -101.80 | -434.30 | -524.00 |
Other Comprehensive Income | -334.60 | -1.20 | -0.30 | -0.30 |
Other Equity, Total | -334.60 | -348.10 | -682.00 | -680.50 |
Total Equity | 1,499.90 | 1,204.00 | 955.10 | 1,046.20 |
Total Liabilities & Shareholders' Equity | 6,098.90 | 5,488.80 | 5,177.50 | 5,136.90 |
Shares Outstanding – Common Stock Primary Issue | 83.42 | 83.37 | 84.72 | 88.01 |
Total Common Shares Outstanding | 83.42 | 83.37 | 84.72 | 88.01 |
Treasury Shares – Common Primary Issue | 40.68 | 40.76 | 39.40 | 36.12 |
Employees | 0.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Number of Common Shareholders | 0.00 | 4,397.00 | 4,606.00 | 4,854.00 |
Accumulated Intangible Amortization | 0.00 | 654.40 | 639.10 | 612.50 |
Total Current Assets less Inventory | 1,699.00 | 1,677.60 | 1,646.60 | 1,628.30 |
Quick Ratio | 0.88 | 0.74 | 0.83 | 0.83 |
Current Ratio | 1.25 | 1.04 | 1.15 | 1.13 |
Net Debt | 1,864.50 | 1,685.80 | 1,734.20 | 1,357.30 |
Tangible Book Value | 138.60 | -6.10 | -266.20 | -232.30 |
Tangible Book Value per Share | 1.66 | -0.07 | -3.14 | -2.64 |
Total Long Term Debt, Supplemental | 0.00 | 1,751.50 | 1,782.30 | 1,304.50 |
Long Term Debt Maturing within 1 Year | 0.00 | 265.00 | 14.40 | 1.50 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 265.00 | 15.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 265.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 250.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 250.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 265.00 | 280.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 250.00 | 250.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 1,236.50 | 1,252.90 | 1,023.00 |
Interest Costs | 0.00 | -3.10 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 28.50 | 30.50 | 37.20 |
Capital Lease Payments Due in Year 1 | 0.00 | 5.70 | 5.90 | 6.20 |
Capital Lease Payments Due in Year 2 | 0.00 | 12.50 | 5.40 | 6.20 |
Capital Lease Payments Due in Year 3 | 0.00 | 4.50 | 5.20 | 5.60 |
Capital Lease Payments Due in Year 4 | 0.00 | 4.10 | 4.80 | 5.30 |
Capital Lease Payments Due in Year 5 | 0.00 | 3.90 | 4.70 | 4.80 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 17.00 | 10.60 | 11.80 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 8.00 | 9.50 | 10.10 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.90 | 4.50 | 9.10 |
Total Operating Leases | 0.00 | 140.30 | 184.80 | 189.70 |
Operating Lease Payments Due in Year 1 | 0.00 | 46.00 | 47.70 | 48.20 |
Operating Lease Payments Due in Year 2 | 0.00 | 35.20 | 38.90 | 35.80 |
Operating Lease Payments Due in Year 3 | 0.00 | 22.40 | 29.40 | 26.30 |
Operating Lease Payments Due in Year 4 | 0.00 | 15.20 | 18.80 | 18.20 |
Operating Lease Payments Due in Year 5 | 0.00 | 11.10 | 12.90 | 13.60 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 57.60 | 68.30 | 62.10 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 26.30 | 31.70 | 31.80 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 10.40 | 37.10 | 47.60 |
Pension Obligation - Domestic | 0.00 | 75.70 | 868.50 | 1,082.10 |
Pension Obligation - Foreign | 0.00 | 811.70 | 755.80 | 836.70 |
Post-Retirement Obligation | 0.00 | 0.00 | 3.80 | 4.10 |
Plan Assets - Domestic | 0.00 | 0.00 | 735.60 | 740.20 |
Plan Assets - Foreign | 0.00 | 734.40 | 631.80 | 683.70 |
Funded Status - Domestic | 0.00 | -75.70 | -132.90 | -341.90 |
Funded Status - Foreign | 0.00 | -77.30 | -124.00 | -153.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | -3.80 | -4.10 |
Accumulated Obligation - Domestic | 0.00 | 75.70 | 868.50 | 1,082.10 |
Accumulated Obligation - Foreign | 0.00 | 754.00 | 696.70 | 355.60 |
Unfunded Plan Obligations | 0.00 | 0.00 | 3.80 | 4.10 |
Total Funded Status | 0.00 | -153.00 | -264.50 | -503.10 |
Discount Rate - Domestic | 0.00 | 2.93 | 3.72 | 3.71 |
Discount Rate - Foreign | 0.00 | 1.66 | 2.39 | 2.25 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 4.21 | 3.55 |
Compensation Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Foreign | 0.00 | 2.21 | 2.23 | 2.29 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Foreign | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | 0.00 | -75.70 | -132.90 | -341.90 |
Accrued Liabilities - Foreign | 0.00 | -128.10 | -136.60 | -153.00 |
Accrued Liabilities - Post-Retirement | 0.00 | 0.00 | -3.80 | -4.10 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Foreign | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | -203.80 | -273.30 | -499.00 |
Equity % - Domestic | 0.00 | 0.00 | 0.04 | 0.00 |
Equity % - Foreign | 0.00 | 36.60 | 29.28 | 40.56 |
Debt Securities % - Domestic | 0.00 | 0.00 | 95.95 | 0.00 |
Debt Securities % - Foreign | 0.00 | 44.92 | 47.55 | 40.73 |
Real Estate % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Real Estate % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 |
Private Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Private Investments % - Foreign | 0.00 | 4.94 | 5.84 | 0.00 |
Other Investments % - Domestic | 0.00 | 0.00 | 4.01 | 100.00 |
Other Investments % - Foreign | 0.00 | 13.53 | 17.33 | 18.71 |
Total Plan Obligations | 0.00 | 887.40 | 1,631.90 | 1,927.00 |
Total Plan Assets | 0.00 | 734.40 | 1,367.40 | 1,423.90 |
Copyright Refinitiv
In millions of USD (except for per share items)