UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
Specialized Disclosure Report
AVERY DENNISON CORPORATION
(Exact name of registrant as specified in its charter)
Delaware | 1-7685 | 95-1492269 | ||
(State or other jurisdiction of incorporation or organization) |
(Commission File Number) |
(IRS Employer Identification No.) |
8080 Norton Parkway, Mentor, Ohio | 44060 | |
(Address of principal executive offices) | (Zip Code) |
Vikas Arora, (626) 304-2000
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
☒ | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2021. |
Section 1 Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
Avery Dennison Corporation (the Company) is filing this Specialized Disclosure Report (Form SD), including the Conflict Minerals Report attached as Exhibit 1.01 hereto, for the calendar year ended December 31, 2021 to comply with Rule 13p-1 of the Securities Exchange Act of 1934, as amended. Both reports have been posted and are publicly available on the Companys website at www.averydennison.com/conflictminerals. Information on the Companys website is not and should not be considered part of, nor is it incorporated by reference into, this Form SD.
Item 1.02 Exhibit
The Companys Conflict Minerals Report for calendar year 2021 is filed as Exhibit 1.01 of this report and is incorporated herein by reference.
Section 2 Exhibits
Exhibit No. | Description | |
1.01 | Conflict Minerals Report of Avery Dennison Corporation, as required by Items 1.01 and 1.02 of Form SD. |
1
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
AVERY DENNISION CORPORATION |
Date: May 27, 2022
By: | /s/ Ignacio J. Walker | |
Name: | Ignacio J. Walker | |
Title: | Vice President and Chief Legal Officer |
2
Exhibit 1.01
Conflict Minerals Report of Avery Dennison Corporation
Overview
This Conflict Minerals Report of Avery Dennison Corporation (the Company, we, or us) for calendar year 2021 was prepared in accordance with Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act (Section 1502) and Rule 13p-1 under the Securities Exchange Act of 1934, as amended (Rule 13p-1), which require that public companies perform certain procedures and disclose certain information about their use and the origin of conflict minerals deemed necessary to the functionality or production of a product they manufacture or contract to be manufactured and which were in their supply chain after January 31, 2013 (referred to in this report as necessary conflict minerals). Conflict minerals are defined as columbite-tantalite, cassiterite, gold, wolframite, or their derivatives, which include tantalum, tin and tungsten (collectively referred to as 3TGs).
We are a global materials science company specializing in the design and manufacture of a wide variety of labeling and functional materials. Our products and solutions, which are used in nearly every major industry, include pressure-sensitive materials for labels and graphic applications; tapes and other bonding solutions for industrial, medical and retail applications; tags, labels and embellishments for apparel; and radio-frequency identification (RFID) solutions serving apparel and other markets. We have approximately 36,000 employees in more than 50 countries.
Forward-looking Statements
This Conflict Minerals Report contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. These statements, which are not statements of historical fact, contain estimates, assumptions, and/or expectations regarding future events, which may or may not occur. These forward-looking statements are subject to certain risks and uncertainties, which could cause actual events to differ materially from the expectations expressed or implied by such forward-looking statements. These forward-looking statements are made only as of the date hereof and we assume no duty to update them to reflect new, changed or unanticipated events or circumstances, other than as may be required by law.
Assessment and Reasonable Country of Origin Inquiry
As a result of our assessment and in consultation with our external advisors, we have concluded in good faith that, during 2021, conflict minerals were necessary to the functionality or production of a substantial minority of products we manufacture or contract to manufacture, the components for which we source from a global supply base.
In accordance with Section 1502 and Rule 13p-1, we performed a reasonable country of origin inquiry (RCOI) on necessary conflict minerals to determine whether they were sourced from the Democratic Republic of Congo or adjoining countries (the Covered Countries) or come from recycled or scrap sources. We engaged Resources Global Professionals, an independent global professional services firm, to provide us advice and assistance with strategy development, due diligence methodology and reporting.
Due Diligence and Next Steps
In accordance with Rule 13p-1, for the 2021 reporting year, we performed due diligence procedures from February 9, 2022 through April 29, 2022 to determine the source and chain of custody of necessary conflict minerals in our products. We designed our due diligence procedures to conform in all material respects with the OECD Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas Third Edition (OECD 2016) (OECD Guidance) and related supplements thereto. This process included surveying all direct material suppliers believed to have provided components containing conflict minerals.
We occupy a downstream position in the supply chain and followed the principles outlined in the OECD Guidance for companies with no direct relationships to smelters or refiners. Our due diligence activities and, where applicable, next steps to mitigate conflict minerals risk and improve our due diligence procedures consistent with the OECD Guidance are described below.
Step 1: Establish strong company management systems
| We maintain a policy publicly available on our website at www.averydennison.com/conflictminerals that reflects our goal to refrain from purchasing components containing conflict minerals from the Covered Countries, unless those materials are certified by an independent third party to originate from conflict-free/conformant sources. |
| Our governance model to oversee the implementation and ongoing management of our conflict minerals compliance program includes a steering committee performing oversight and ensuring regulatory compliance and a core team responsible for product assessment and the RCOI process. The steering committee engages with senior leadership from our business units and corporate functions to document and maintain a governance structure that can enable sustainable compliance and satisfy regulatory requirements. |
| We maintain processes to evaluate parts and suppliers in the supply chain for potential conflict minerals risk. Our global supplier standards and restricted substances lists (RSLs) are updated as needed to ensure that suppliers provide information on their use and sourcing of conflict minerals. We periodically engage with industry associations to help enhance transparency and traceability in the supply chain. We use a standardized documentation format to capture key program decisions, processes and procedures and we maintain conflict minerals records for ten years under our document retention policy. |
| We have advised suppliers of our conflict minerals policy, updated our supplier requirements to expressly incorporate the policy, and provided at-risk suppliers with additional information to facilitate their understanding and ensure our compliance with Section 1502 and Rule 13p-1. |
| We maintain a telephone and web-based whistleblower hotline available at all hours for employees or third parties to report compliance concerns to our company, anonymously if they so choose. Parties may use this existing system to voice any concerns regarding our sourcing and use of conflict minerals. The hotline is operated by an independent third party and accepts reports in any language to accommodate the needs of our global workforce and customer/supplier base. The hotline may be reached by (i) calling 800.461.9330 toll-free in the United States, 720.514.4400 direct with applicable charges from any location, or toll-free outside of the United States using the country-specific toll-free numbers found in our Code of Conduct, which may be found on the investors section of our website at www.averydennison.com under Corporate Governance, or (ii) visiting www.averydennison.com/guidelinereport (www.averydennison.com/guidelinereport-eu in Europe). |
Step 2: Identify and assess risks in the supply chain
| We analyzed components of products for necessary conflict minerals and assessed the risks that they contain conflict minerals from the Covered Countries. |
| We required identified suppliers to complete a survey based on the Responsible Minerals Initiative (RMI) Conflict Minerals Reporting Template (CMRT). |
| We reviewed the responses received and followed up with suppliers that did not return a completed survey. We reviewed survey responses and validated them for completeness and sufficiency. Based on this review, each survey was assigned a conflict minerals status of Out of Scope, Undeterminable, Conformant, or Non Conformant. Specific supplier corrective actions depend on factors such as supplier size, risk level and supplier capabilities. |
| Our core conflict minerals team reviewed aggregate supplier survey responses and key reporting metrics. |
| We conducted a review of summary smelter information received to determine if the smelter has been certified as RMI Conformant, indicating the highest degree of certified compliance with RMI protocols and global sourcing standards, or presents a red flag as defined by the OECD Guidance. To make the determination of each smelters conflict status, we relied upon information provided by RMI. RMI conducts a Responsible Minerals Assurance Process under which it certifies smelters and refiners worldwide after confirming specific information, including country of origin, for conflict minerals that the smelter/refiner may purchase for its operations. RMI makes available to the public the list of smelters/refiners that it has certified as Conformant. |
Step 3: Design and implement a strategy to respond to identified risks
| We annually conduct a gap analysis on an annual basis after completing our due diligence procedures, reviewing identified risks and gaps as well as recommended action plans to mitigate risks and close gaps with the steering committee. |
| Management is responsible for managing the day-to-day risks confronting our businesses, and our Board of Directors has responsibility for overseeing enterprise risk management (ERM). In performing its oversight role, the Board is responsible for ensuring that the ERM processes designed and implemented by management are functioning effectively and that our culture promotes risk-adjusted decision-making. In addition, we have robust global processes that support a strong internal control environment to promote the early identification and continued management of risks by our companys leadership. In this context, we routinely refine our risk mitigation strategy with the goal of systematically reducing the extent of exposure to significant identified risks and minimizing the likelihood of their occurrence. We continue to refine our risk management plan for risks associated with conflict minerals consistent with these existing processes. |
| We continue to implement our conflict minerals risk management plan as we continue our due diligence procedures and obtain additional information regarding our conflict minerals risk exposure. |
| Additional fact finding, risk assessments and changes in circumstances are assessed during our annual review of our conflict minerals compliance program. |
Step 4: Carry out independent third-party audit of smelter/refiners due diligence practices
| In accordance with the OECD Guidance, we continue to build relationships with industry organizations regarding third party audits of smelter/refiner due diligence practices. |
Step 5: Report annually on supply chain due diligence
| We have implemented a process annually to summarize, review, and approve conflict minerals compliance results, complete the Form Specialized Disclosure (Form SD) and Conflict Minerals Report required by Rule 13p-1, and timely file them with the Securities and Exchange Commission. |
Assessment and RCOI Results for 2021
Based on the process described above, we had the following results from our initial assessment and RCOI process for the 2021 calendar year:
| Based on our current assessment, an aggregate of approximately 2,000 components used in our Retail Branding and Information Solutions and Industrial and Healthcare Materials reportable segments contain conflict minerals. These components are used in products that represented approximately 8% of our consolidated revenues for fiscal year 2021. No components used in our Label and Graphic Materials reportable segment, which represented 65% of our net sales in fiscal year 2021, were found to contain conflict minerals. |
| Suppliers providing components containing necessary conflict minerals to our impacted business units were included in the RCOI process. Completed responses were received from 83% of the 88 surveyed suppliers; despite a larger survey population, the response rate was comparable to the 82% rate for the 78 surveyed suppliers in 2020. |
| Based on the supplier representations contained in the survey responses received through April 29, 2022, a subset of components provided to us has been determined to contain conflict minerals originating from the Covered Countries. These components primarily originated from smelters/refiners that have been certified by RMI as Conformant. However, suppliers responding to our inquiries indicated that the information provided in their responses was for their customers as a whole, rather than us in particular; as a result, we have been unable to fully determine whether our necessary conflict minerals were sourced from the Covered Countries or came from recycled or scrap sources. |
The due diligence procedures described above, including our RCOI process, resulted in the following assertions for calendar year 2021:
| We have been unable to fully determine and describe the facilities used to process our necessary conflict minerals. |
| Consistent with the OECD Guidance for downstream companies such as us, our efforts to determine the mine or location of origin of our necessary conflict minerals encompassed the due diligence procedures described above and have not been conclusive. |
| Our supplier responses included Conformant, Active, Known, and Unknown smelters. The status of the reported smelters was 60% Conformant, 6% Active, 20% Known and 14% Unknown. To provide transparency into our supply chain and based on the information provided by the responding suppliers for 2021, we believe that the facilities that may have been used to process 3TGs in our products include the Conformant, Active and Known smelters and refiners listed in the Appendix attached hereto. Unknown smelters have been excluded from the Appendix. |
APPENDIX CONFORMANT, ACTIVE AND KNOWN SMELTERS
Metal |
Smelter |
Smelter Reference List |
Smelter Location |
RMI Verified | ||||
Tungsten | CID000004 | A.L.M.T. Corp. | Japan | Conformant | ||||
Gold | CID000015 | Advanced Chemical Company | United States of America | Conformant | ||||
Gold | CID000019 | Aida Chemical Industries Co., Ltd. | Japan | Conformant | ||||
Gold | CID000035 | Allgemeine Gold-und Silberscheideanstalt A.G. | Germany | Conformant | ||||
Gold | CID000041 | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | Conformant | ||||
Gold | CID000058 | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | Conformant | ||||
Gold | CID000077 | Argor-Heraeus S.A. | Switzerland | Conformant | ||||
Gold | CID000082 | Asahi Pretec Corp. | Japan | Conformant | ||||
Gold | CID000090 | Asaka Riken Co., Ltd. | Japan | Conformant | ||||
Gold | CID000103 | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Turkey | Known | ||||
Tungsten | CID000105 | Kennametal Huntsville | United States of America | Conformant | ||||
Gold | CID000113 | Aurubis AG | Germany | Conformant | ||||
Gold | CID000128 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | Conformant | ||||
Gold | CID000157 | Boliden AB | Sweden | Conformant | ||||
Gold | CID000176 | C. Hafner GmbH + Co. KG | Germany | Conformant | ||||
Gold | CID000185 | CCR Refinery - Glencore Canada Corporation | Canada | Conformant | ||||
Gold | CID000189 | Cendres + Metaux S.A. | Switzerland | Conformant | ||||
Gold | CID000197 | Yunnan Copper Industry Co., Ltd. | China | Known | ||||
Tantalum | CID000211 | Changsha South Tantalum Niobium Co., Ltd. | China | Conformant | ||||
Tungsten | CID000218 | Guangdong Xianglu Tungsten Co., Ltd. | China | Conformant | ||||
Tin | CID000228 | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | China | Conformant | ||||
Gold | CID000233 | Chimet S.p.A. | Italy | Conformant | ||||
Tungsten | CID000258 | Chongyi Zhangyuan Tungsten Co., Ltd. | China | Conformant | ||||
Gold | CID000264 | Chugai Mining | Japan | Conformant | ||||
Tungsten | CID000281 | CNMC (Guangxi) PGMA Co., Ltd. | China | Known | ||||
Tin | CID000292 | Alpha | United States of America | Conformant | ||||
Tin | CID000309 | PT Aries Kencana Sejahtera | Indonesia | Known | ||||
Gold | CID000343 | Daye Non-Ferrous Metals Mining Ltd. | China | Known | ||||
Gold | CID000359 | DSC (Do Sung Corporation) | Korea, Republic of | Conformant | ||||
Gold | CID000362 | DODUCO Contacts and Refining GmbH | Germany | Conformant | ||||
Gold | CID000401 | Dowa | Japan | Conformant | ||||
Tin | CID000402 | Dowa | Japan | Conformant | ||||
Gold | CID000425 | Eco-System Recycling Co., Ltd. East Plant | Japan | Conformant | ||||
Tin | CID000438 | EM Vinto | Bolivia | Conformant | ||||
Tin | CID000448 | Estanho de Rondonia S.A. | Brazil | Active | ||||
Tantalum | CID000456 | Exotech Inc. | United States of America | Conformant | ||||
Tantalum | CID000460 | F&X Electro-Materials Ltd. | China | Conformant | ||||
Tin | CID000468 | Fenix Metals | Poland | Conformant | ||||
Gold | CID000493 | OJSC Novosibirsk Refinery | Russian Federation | Conformant | ||||
Gold | CID000522 | Refinery of Seemine Gold Co., Ltd. | China | Known | ||||
Tin | CID000538 | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China | Conformant | ||||
Tin | CID000555 | Gejiu Zili Mining And Metallurgy Co., Ltd. | China | Conformant | ||||
Tungsten | CID000568 | Global Tungsten & Powders Corp. | United States of America | Conformant | ||||
Tantalum | CID000616 | Guangdong Zhiyuan New Material Co., Ltd. | China | Conformant | ||||
Gold | CID000651 | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | China | Known | ||||
Gold | CID000671 | Hangzhou Fuchunjiang Smelting Co., Ltd. | China | Known | ||||
Gold | CID000689 | LT Metal Ltd. | Republic of Korea | Conformant | ||||
Gold | CID000694 | Heimerle + Meule GmbH | Germany | Conformant | ||||
Gold | CID000707 | Heraeus Ltd. Hong Kong | China | Conformant | ||||
Gold | CID000711 | Heraeus Precious Metals GmbH & Co. KG | Germany | Conformant | ||||
Tungsten | CID000766 | Hunan Chenzhou Mining Co., Ltd. | China | Conformant | ||||
Gold | CID000767 | Hunan Chenzhou Mining Co., Ltd. | China | Known | ||||
Tungsten | CID000769 | Hunan Chunchang Nonferrous Metals Co., Ltd. | China | Conformant | ||||
Gold | CID000773 | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | China | Known | ||||
Gold | CID000778 | HwaSeong CJ CO., LTD. | Republic of Korea | Known | ||||
Gold | CID000801 | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China | Conformant | ||||
Gold | CID000807 | Ishifuku Metal Industry Co., Ltd. | Japan | Conformant | ||||
Gold | CID000814 | Istanbul Gold Refinery | Turkey | Conformant | ||||
Gold | CID000823 | Japan Mint | Japan | Conformant | ||||
Tungsten | CID000825 | Japan New Metals Co., Ltd. | Japan | Conformant |
Metal |
Smelter |
Smelter Reference List |
Smelter Location |
RMI Verified | ||||
Gold | CID000855 | Jiangxi Copper Co., Ltd. | China | Conformant | ||||
Tungsten | CID000875 | Ganzhou Huaxing Tungsten Products Co., Ltd. | China | Conformant | ||||
Tantalum | CID000914 | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China | Conformant | ||||
Tantalum | CID000917 | Jiujiang Tanbre Co., Ltd. | China | Conformant | ||||
Gold | CID000920 | Asahi Refining USA Inc. | United States of America | Conformant | ||||
Gold | CID000924 | Asahi Refining Canada Ltd. | Canada | Conformant | ||||
Gold | CID000927 | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | Russian Federation | Known | ||||
Gold | CID000929 | JSC Uralelectromed | Russian Federation | Conformant | ||||
Gold | CID000937 | JX Nippon Mining & Metals Co., Ltd. | Japan | Conformant | ||||
Tin | CID000942 | Gejiu Kai Meng Industry and Trade LLC | China | Known | ||||
Gold | CID000956 | Kazakhmys Smelting LLC | Kazakhstan | Known | ||||
Gold | CID000957 | Kazzinc | Kazakhstan | Conformant | ||||
Tungsten | CID000966 | Kennametal Fallon | United States of America | Conformant | ||||
Gold | CID000969 | Kennecott Utah Copper LLC | United States of America | Conformant | ||||
Gold | CID000981 | Kojima Chemicals Co., Ltd. | Japan | Conformant | ||||
Gold | CID001029 | Kyrgyzaltyn JSC | Kyrgyzstan | Known | ||||
Gold | CID001032 | Lazurde Company For Jewelry | Saudi Arabia | Known | ||||
Gold | CID001056 | Lingbao Gold Co., Ltd. | China | Known | ||||
Gold | CID001058 | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | China | Known | ||||
Tin | CID001070 | China Tin Group Co., Ltd. | China | Conformant | ||||
Tantalum | CID001076 | LSM Brasil S.A. | Brazil | Conformant | ||||
Gold | CID001078 | LS-NIKKO Copper Inc. | Republic of Korea | Conformant | ||||
Gold | CID001093 | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | China | Known | ||||
Tin | CID001105 | Malaysia Smelting Corporation (MSC) | Malaysia | Conformant | ||||
Gold | CID001113 | Materion | United States of America | Conformant | ||||
Gold | CID001119 | Matsuda Sangyo Co., Ltd. | Japan | Conformant | ||||
Tin | CID001142 | Metallic Resources, Inc. | United States of America | Conformant | ||||
Gold | CID001147 | Metalor Technologies (Suzhou) Ltd. | China | Conformant | ||||
Gold | CID001149 | Metalor Technologies (Hong Kong) Ltd. | China | Conformant | ||||
Gold | CID001152 | Metalor Technologies (Singapore) Pte., Ltd. | Singapore | Conformant | ||||
Gold | CID001153 | Metalor Switzerland | Switzerland | Conformant | ||||
Gold | CID001157 | Metalor USA Refining Corporation | United States of America | Conformant | ||||
Gold | CID001161 | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico | Conformant | ||||
Tantalum | CID001163 | Metallurgical Products India Pvt., Ltd. | India | Conformant | ||||
Tin | CID001173 | Mineracao Taboca S.A. | Brazil | Conformant | ||||
Tantalum | CID001175 | Mineracao Taboca S.A. | Brazil | Conformant | ||||
Tin | CID001182 | Minsur | Peru | Conformant | ||||
Gold | CID001188 | Mitsubishi Materials Corporation | Japan | Conformant | ||||
Tin | CID001191 | Mitsubishi Materials Corporation | Japan | Conformant | ||||
Tantalum | CID001192 | Mitsui Mining and Smelting Co., Ltd. | Japan | Conformant | ||||
Gold | CID001193 | Mitsui Mining and Smelting Co., Ltd. | Japan | Conformant | ||||
Tantalum | CID001200 | NPM Silmet AS | Estonia | Conformant | ||||
Gold | CID001204 | Moscow Special Alloys Processing Plant | Russian Federation | Conformant | ||||
Gold | CID001220 | Nadir Metal Rafineri San. Ve Tic. A.S. | Turkey | Conformant | ||||
Tin | CID001231 | Jiangxi New Nanshan Technology Ltd. | China | Conformant | ||||
Gold | CID001236 | Navoi Mining and Metallurgical Combinat | Uzbekistan | Conformant | ||||
Gold | CID001259 | Nihon Material Co., Ltd. | Japan | Conformant | ||||
Tantalum | CID001277 | Ningxia Orient Tantalum Industry Co., Ltd. | China | Conformant | ||||
Tin | CID001305 | Novosibirsk Processing Plant Ltd. | Russian Federation | Active | ||||
Tin | CID001314 | O.M. Manufacturing (Thailand) Co., Ltd. | Thailand | Conformant | ||||
Gold | CID001325 | Ohura Precious Metal Industry Co., Ltd. | Japan | Conformant | ||||
Gold | CID001326 | OJSC The Gulidov Krasnoyarsk Non-Ferrous Metals Plant (OJSC Krastsvetmet) | Russian Federation | Conformant | ||||
Tin | CID001337 | Operaciones Metalurgicas S.A. | Bolivia | Conformant | ||||
Gold | CID001352 | PAMP S.A. | Switzerland | Conformant | ||||
Gold | CID001362 | Penglai Penggang Gold Industry Co., Ltd. | China | Known | ||||
Gold | CID001386 | Prioksky Plant of Non-Ferrous Metals | Russian Federation | Conformant | ||||
Gold | CID001397 | PT Aneka Tambang (Persero) Tbk | Indonesia | Conformant | ||||
Tin | CID001399 | PT Artha Cipta Langgeng | Indonesia | Conformant | ||||
Tin | CID001402 | PT Babel Inti Perkasa | Indonesia | Conformant | ||||
Tin | CID001406 | PT Babel Surya Alam Lestari | Indonesia | Conformant | ||||
Tin | CID001421 | PT Belitung Industri Sejahtera | Indonesia | Known | ||||
Tin | CID001428 | PT Bukit Timah | Indonesia | Active |
Metal |
Smelter |
Smelter Reference List |
Smelter Location |
RMI Verified | ||||
Tin | CID001453 | PT Mitra Stania Prima | Indonesia | Conformant | ||||
Tin | CID001457 | PT Panca Mega Persada | Indonesia | Known | ||||
Tin | CID001458 | PT Prima Timah Utama | Indonesia | Conformant | ||||
Tin | CID001460 | PT Refined Bangka Tin | Indonesia | Conformant | ||||
Tin | CID001463 | PT Sariwiguna Binasentosa | Indonesia | Conformant | ||||
Tin | CID001468 | PT Stanindo Inti Perkasa | Indonesia | Conformant | ||||
Tin | CID001477 | PT Timah Tbk Kundur | Indonesia | Conformant | ||||
Tin | CID001482 | PT Timah Tbk Mentok | Indonesia | Conformant | ||||
Tin | CID001486 | PT Timah Nusantara | Indonesia | Active | ||||
Tin | CID001490 | PT Tinindo Inter Nusa | Indonesia | Conformant | ||||
Tin | CID001493 | PT Tommy Utama | Indonesia | Known | ||||
Gold | CID001498 | PX Precinox S.A. | Switzerland | Conformant | ||||
Tantalum | CID001508 | QuantumClean | United States of America | Conformant | ||||
Gold | CID001512 | Rand Refinery (Pty) Ltd. | South Africa | Conformant | ||||
Tantalum | CID001522 | Yanling Jincheng Tantalum & Niobium Co., Ltd. | China | Conformant | ||||
Gold | CID001534 | Royal Canadian Mint | Canada | Conformant | ||||
Tin | CID001539 | Rui Da Hung | Taiwan, Province of China | Conformant | ||||
Gold | CID001546 | Sabin Metal Corp. | United States of America | Known | ||||
Gold | CID001555 | Samduck Precious Metals | Republic of Korea | Conformant | ||||
Gold | CID001562 | Samwon Metals Corp. | Republic of Korea | Known | ||||
Gold | CID001585 | SEMPSA Joyeria Plateria S.A. | Spain | Conformant | ||||
Gold | CID001619 | Shandong Tiancheng Biological Gold Industrial Co., Ltd. | China | Known | ||||
Gold | CID001622 | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | China | Conformant | ||||
Gold | CID001736 | Sichuan Tianze Precious Metals Co., Ltd. | China | Conformant | ||||
Gold | CID001756 | SOE Shyolkovsky Factory of Secondary Precious Metals | Russian Federation | Conformant | ||||
Tin | CID001758 | Soft Metais Ltda. | Brazil | Conformant | ||||
Gold | CID001761 | Solar Applied Materials Technology Corp. | Taiwan, Province of China | Conformant | ||||
Tantalum | CID001769 | Solikamsk Magnesium Works OAO | Russian Federation | Conformant | ||||
Gold | CID001798 | Sumitomo Metal Mining Co., Ltd. | Japan | Conformant | ||||
Gold | CID001810 | Super Dragon Technology Co., Ltd. | Taiwan, Province of China | Known | ||||
Tantalum | CID001869 | Taki Chemical Co., Ltd. | Japan | Conformant | ||||
Gold | CID001875 | Tanaka Kikinzoku Kogyo K.K. | Japan | Conformant | ||||
Tantalum | CID001891 | Telex Metals | United States of America | Conformant | ||||
Tin | CID001898 | Thaisarco | Thailand | Conformant | ||||
Tin | CID001908 | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | China | Conformant | ||||
Gold | CID001909 | Great Wall Precious Metals Co., Ltd. of CBPM | China | Known | ||||
Gold | CID001916 | The Refinery of Shandong Gold Mining Co., Ltd. | China | Conformant | ||||
Gold | CID001938 | Tokuriki Honten Co., Ltd. | Japan | Conformant | ||||
Gold | CID001947 | Tongling Nonferrous Metals Group Co., Ltd. | China | Known | ||||
Gold | CID001955 | Torecom | Republic of Korea | Conformant | ||||
Tantalum | CID001969 | Ulba Metallurgical Plant JSC | Kazakhstan | Conformant | ||||
Gold | CID001980 | Umicore Precious Metals Refining Hoboken | Belgium | Conformant | ||||
Gold | CID001993 | United Precious Metal Refining, Inc. | United States of America | Conformant | ||||
Gold | CID002003 | Valcambi S.A. | Switzerland | Conformant | ||||
Tin | CID002015 | VQB Mineral and Trading Group JSC | Vietnam | Known | ||||
Gold | CID002030 | Western Australian Mint (T/a The Perth Mint) | Australia | Conformant | ||||
Tin | CID002036 | White Solder Metalurgia e Mineracao Ltda. | Brazil | Conformant | ||||
Tungsten | CID002044 | Wolfram Bergbau und Hutten AG | Austria | Conformant | ||||
Tungsten | CID002082 | Xiamen Tungsten Co., Ltd. | China | Conformant | ||||
Gold | CID002100 | Yamakin Co., Ltd. | Japan | Conformant | ||||
Gold | CID002129 | Yokohama Metal Co., Ltd. | Japan | Conformant | ||||
Tin | CID002158 | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | China | Conformant | ||||
Tin | CID002180 | Yunnan Tin Company Limited | China | Active | ||||
Gold | CID002224 | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China | Conformant | ||||
Gold | CID002243 | Gold Refinery of Zijin Mining Group Co., Ltd. | China | Conformant | ||||
Gold | CID002282 | Morris and Watson | New Zealand | Known | ||||
Gold | CID002290 | SAFINA A.S. | Czechia | Conformant | ||||
Gold | CID002312 | Guangdong Jinding Gold Limited | China | Known | ||||
Tungsten | CID002313 | Jiangxi Minmetals Gaoan Non-ferrous Metals Co., Ltd. | China | Known | ||||
Gold | CID002314 | Umicore Precious Metals Thailand | Thailand | Conformant | ||||
Tungsten | CID002315 | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | China | Conformant | ||||
Tungsten | CID002316 | Jiangxi Yaosheng Tungsten Co., Ltd. | China | Conformant | ||||
Tungsten | CID002317 | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | China | Conformant |
Metal |
Smelter |
Smelter Reference List |
Smelter Location |
RMI Verified | ||||
Tungsten | CID002318 | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | China | Conformant | ||||
Tungsten | CID002319 | Malipo Haiyu Tungsten Co., Ltd. | China | Conformant | ||||
Tungsten | CID002320 | Xiamen Tungsten (H.C.) Co., Ltd. | China | Conformant | ||||
Tungsten | CID002321 | Jiangxi Gan Bei Tungsten Co., Ltd. | China | Conformant | ||||
Tin | CID002455 | CV Venus Inti Perkasa | Indonesia | Active | ||||
Gold | CID002459 | Geib Refining Corporation | United States of America | Conformant | ||||
